Hotel Name | Address | Tel | Price | |
---|---|---|---|---|
Anastacia´s on the sea | Big Corn Island | 8937-0016 | US$ 29.00 - 44.00 | |
Cabañas Vientos del Norte | North end | 2575-5112 | US$ 35.00 - 55.00 | |
Tropical Dreams Hotel | Km 5, South End. Big Corn | 2575-5056 | US$ 15.00 - 70.00 | |
Arena´s Beach Hotel | South west bay | 2222-6574 | US$ 60.00 - 225.00 | |
Beach View Hotel | Big Corn Island (north side) | 2575-5062 | US$ 8.00 - 25.00 | |
Best View Hotel | Brig Bay | 2575-5082 | US$ 20.00 - 30.00 | |
Cafe del Mar | Waula Point | US$ 0.00 - 0.00 | ||
Casa Canada | Corn Island | 8644-0925 | US$ 89.00 - 99.00 | |
Casa Iguana | Little Corn Island | US$ 35.00 - 75.00 | ||
La Princesa de la Isla | Woula point | 8854-2403 | US$ 55.00 - 70.00 | |
Paraiso Club | Big Corn | 2575-5111 | US$ 45.00 - 95.00 | |
Picnic Center Hotel & Restaurant | Big Corn | 2575-5204 | US$ 30.00 - 40.00 |
End of Corn islands Hotels